<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trafotek</title>
	<atom:link href="http://www.trafotek.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trafotek.fi</link>
	<description>Trafotek designs, manufactures and delivers innovative filter, reactor and transformer solutions to a variety of customers in different industries.</description>
	<lastBuildDate>Wed, 16 May 2012 07:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Production Manager for Trafotek Rae, Estonia</title>
		<link>http://www.trafotek.fi/open-positions/production-manager-for-trafotek-rae-estonia/</link>
		<comments>http://www.trafotek.fi/open-positions/production-manager-for-trafotek-rae-estonia/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:38:19 +0000</pubDate>
		<dc:creator>trafotek</dc:creator>
				<category><![CDATA[Open positions]]></category>

		<guid isPermaLink="false">http://www.trafotek.fi/?p=1819</guid>
		<description><![CDATA[<p align="LEFT">Trafotek Ltd. specializes in innovative reactor, filter and transformer solutions. In addition to our HQ in Kaarina, Finland, we have manufacturing facilities in Estonia and China. With a turnover approx. 70 MEUR and about 400 employees, our company is &#8230;<br /><span style="margin-top:20px; display:block; font-weight:bold;"><a href="http://www.trafotek.fi/open-positions/production-manager-for-trafotek-rae-estonia/" style="color:#149E91;">Read more <span class="meta-nav"> »</span></a></span>]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><em>Trafotek Ltd. specializes in innovative reactor, filter and transformer solutions. In addition to our HQ in Kaarina, Finland, we have manufacturing facilities in Estonia and China. With a turnover approx. 70 MEUR and about 400 employees, our company is on a path of strong growth and internationalization.</em></p>
<h1><strong>Now we are lookig for a Production Manager for Trafotek Rae factory in Estonia.</strong></h1>
<p>As a Production Manager you are responsible for the management and coordination of production everyday operations. You will report directly to Plant Director.</p>
<p align="LEFT"><strong>More information</strong> about the open position in Estonian, please look pdf: <a href="http://www.trafotek.fi/wp-content/uploads/2012/05/Tootmisjuhti_TRR.pdf">TOOTMISJUHTI</a></p>
<p align="LEFT"><strong>To apply</strong> for this position, please send in your application, CV and salary request to <a href="mailto:info@trafotek.ee">info@trafotek.ee</a> or apply online by filling job application form at <a title="Careers" href="http://www.trafotek.fi/contact/careers/">trafotek.fi/contact/carees</a> by 31.5.2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafotek.fi/open-positions/production-manager-for-trafotek-rae-estonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafotek has signed a Co-operation Agreement with VNIIR Hydro</title>
		<link>http://www.trafotek.fi/news/trafotek-has-signed-a-co-operation-agreement-with-vniir-hydro/</link>
		<comments>http://www.trafotek.fi/news/trafotek-has-signed-a-co-operation-agreement-with-vniir-hydro/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:13:09 +0000</pubDate>
		<dc:creator>trafotek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trafotek.fi/?p=1319</guid>
		<description><![CDATA[<p>The companies are currently joint participants of OJSC “RusHydro” contest concerning modernization and replacement of excitation systems at over 20 facilities of the largest hydro power company in Russia. The developed projects involve modernization or replacement of over 130 equipment &#8230;<br /><span style="margin-top:20px; display:block; font-weight:bold;"><a href="http://www.trafotek.fi/news/trafotek-has-signed-a-co-operation-agreement-with-vniir-hydro/" style="color:#149E91;">Read more <span class="meta-nav"> »</span></a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1361" title="160312_1" src="http://www.trafotek.fi/wp-content/uploads/2012/03/VNIIR1.jpg" alt="" width="250" height="166" />The companies are currently joint participants of OJSC “RusHydro” contest concerning modernization and replacement of excitation systems at over 20 facilities of the largest hydro power company in Russia. The developed projects involve modernization or replacement of over 130 equipment units with introduction into operation planned for the nearest 5 years. Excitation transformers will be the scope of supply of Trafotek Oy.</p>
<p>VNIIR GidroElectroAvtomatika offers to its clients a full range of projecting, packaging arrangement and procurement service of the whole range of electrotechnical and technical equipment, including the turnkey projects of power plants.  VNIIR GidroElectroAvtomatika is a part of ABS Electro enterprises. <strong></strong></p>
<p>ABS Electro enterprises have been engaged in the design and supply of electrotechnical equipment, implementation of automation systems and offering package solutions for a variety of industries such as electrical power, shipbuilding, oil, gas, metal, mining and others.</p>
<p><a href="http://www.trafotek.fi/wp-content/uploads/2012/03/VNIIR-Hydro-logo1.png"><img class="alignright size-full wp-image-1395" title="VNIIR Hydro logo" src="http://www.trafotek.fi/wp-content/uploads/2012/03/VNIIR-Hydro-logo1.png" alt="" width="201" height="56" /></a>More information about the companies:</p>
<p><a href="http://www.vniirhydro.ru/">http://www.vniirhydro.ru/</a></p>
<p><a href="http://www.abselectro.com/eng/">http://www.abselectro.com/eng/</a></p>
<p><img class="alignright size-full wp-image-1373" title="160312_3" src="http://www.trafotek.fi/wp-content/uploads/2012/03/VNIIR3.jpg" alt="" width="250" height="166" /><img class="alignleft size-full wp-image-1372" title="160312_2" src="http://www.trafotek.fi/wp-content/uploads/2012/03/VNIIR2.jpg" alt="" width="250" height="166" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafotek.fi/news/trafotek-has-signed-a-co-operation-agreement-with-vniir-hydro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafotek LCL filters &#8211; an efficient approach to better energy</title>
		<link>http://www.trafotek.fi/news/trafotek-lcl-filters-an-efficientapproach-to-better-energy/</link>
		<comments>http://www.trafotek.fi/news/trafotek-lcl-filters-an-efficientapproach-to-better-energy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:41:17 +0000</pubDate>
		<dc:creator>trafotek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trafotekfi.virtualserver24.nebula.fi/?p=658</guid>
		<description><![CDATA[<p>Trafotek has introduced a complete new range of LCL filters suited for the most typical LCL applications.</p> <p>LCL filters have gained popularity especially in the renewable energy industry today, as an efficient and economical way of improving the quality of &#8230;<br /><span style="margin-top:20px; display:block; font-weight:bold;"><a href="http://www.trafotek.fi/news/trafotek-lcl-filters-an-efficientapproach-to-better-energy/" style="color:#149E91;">Read more <span class="meta-nav"> »</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Trafotek has introduced a complete new range of LCL filters suited for the most typical LCL applications.</p>
<p>LCL filters have gained popularity especially in the renewable energy industry today, as an efficient and economical way of improving the quality of power.  Minimal power losses and compact size and low weight in relation to capacity are key benefits of the Trafotek LCL filters.</p>
<p>The new range of Trafotek LCL filter designs are versatile, allowing for various connection options and ease of installation.  The products are available for a wide power range from 100 A up to 2000 A.</p>
<p><a href="http://trafotekfi.virtualserver24.nebula.fi/wp-content/uploads/2011/12/Trafotek_LCLFilters.pdf">LCL brochure PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafotek.fi/news/trafotek-lcl-filters-an-efficientapproach-to-better-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trafotek has a new visual identity.</title>
		<link>http://www.trafotek.fi/news/trafotek-has-a-new-visual-identity/</link>
		<comments>http://www.trafotek.fi/news/trafotek-has-a-new-visual-identity/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://trafotekfi.virtualserver24.nebula.fi/?p=612</guid>
		<description><![CDATA[<p>The new look as well as the new slogan symbolizes our young and dynamic organization and commitment to clean energy with high efficiency. Green remains the color of Trafotek, but with a new and fresh tonality.</p> <p>Better energy is our &#8230;<br /><span style="margin-top:20px; display:block; font-weight:bold;"><a href="http://www.trafotek.fi/news/trafotek-has-a-new-visual-identity/" style="color:#149E91;">Read more <span class="meta-nav"> »</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>The new look as well as the new slogan symbolizes our young and dynamic organization and commitment to clean energy with high efficiency. Green remains the color of Trafotek, but with a new and fresh tonality.</p>
<p>Better energy is our key customer promise. Equally, it describes us as an organization – a team with the drive and ambition to help our customers to create better energy.</p>
<p>The new visual identity and our redesigned website also reflect our strategic emphasis for global presence and growth.</p>
<p>Visit us at: <a href="http://www.trafotek.fi" target="_blank">www.trafotek.fi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trafotek.fi/news/trafotek-has-a-new-visual-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

