Limited Time SaleUS$413.99 cheaper than the new price!!
| Management number | 218839864 | Release Date | 2026/05/03 | List Price | US$276.00 | Model Number | 218839864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 726588820600 |
|---|---|
| Brand | 8849 |
| Color | Black |
| Frame Rate | 30 FPS |
| Model Year | 2025 |
| Resolution | 1440 x 3200 |
| Unit Count | 1.0 Count |
| Form Factor | Rugged Smartphone |
| Item Weight | 530 Grams |
| Screen Size | 6.73 Inches |
| Display Type | AMOLED |
| Manufacturer | shenzhenshidongfanglantongxunkejiyouxiangongsi |
| Refresh Rate | 120 Hz |
| Battery Power | 11600 |
| BuiltIn Media | Tank 4 Pro Phone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | [Unknown] |
| Battery Capacity | 11600 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 8300 |
| Wireless Provider | T-Mobile |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor activities, Motorcycle use |
| Display Resolution Maximum | 1440 x 3200 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form