Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 212392852 | Release Date | 2026/04/06 | List Price | US$48.00 | Model Number | 212392852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Jxpuk |
|---|---|
| Shape | Square |
| Resolution | 3840 x 2160 |
| Screen Size | 2.07 Inches |
| Display Type | No Display |
| Manufacturer | Shenzhen Zhijing Innovation Technology Co.,Ltd |
| Model Number | W610 |
| BuiltIn Media | AI Smart Glasses, Charging Cable, Silicone Audio Tube, Storage Pouch, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Linux |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Al Voice Assistant & Al Image Recognition, Camera, Music Player, Real-time Translation, Video Recording |
| Battery Charge Time | 1.5 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | AI Voice Control, Image Recognition, Real-time Translation |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form