Limited Time SaleUS$359.40 cheaper than the new price!!
| Management number | 219208602 | Release Date | 2026/05/03 | List Price | US$239.60 | Model Number | 219208602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Adult |
|---|---|
| Color | Black-1500W 48V 25Ah | Smart App & Anti-Theft |
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Brand Name | Bopzin |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Manufacturer | Huizhou Xingqishi Sporting Goods Co., Ltd. |
| Power Source | Electric motor |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Digital Display, Dual Disc Brake, Dual Suspension, Durable, Rust Resistant |
| Frame Material Type | Carbon Steel |
| Included Components | Battery, Charger, Mudguard, Tool Kit, User Manual |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Specific Uses For Product | Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form