Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 218956561 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218956561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown/White |
|---|---|
| Shape | Rectangular |
| Wattage | 15 watts |
| Bulb Base | GU5.3 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | Donewin |
| Efficiency | Energy Efficient |
| Style Name | Cute |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Shade Color | Transparent |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | Donewin |
| Model Number | WR06 |
| Power Source | Corded Electric |
| Shade Height | 2 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Clock, Dimmable, Phone Stand, Wireless Charging |
| Included Components | Lamp, Power Cable, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Wireless |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.03"D x 5.91"W x 2.83"H |
| Specific Uses For Product | Bedside, Nightstand |
| Recommended Uses For Product | Bedroom |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form