Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 213902013 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 213902013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Sports/Leisure/Work |
| Impedance | 32 Ohms |
| Brand Name | Hmusic |
| Model Name | Wireless Neckband Headphones |
| Style Name | Starry Sky |
| Control Type | Button Control |
| Manufacturer | Hmusic |
| Model Number | H25 |
| BuiltIn Media | Eartip, USB C charging cable, User Manual, Wireless Headphones Neckband |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free with Magnetic Earbuds |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 65 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Neckband Bluetooth Headphones Long Battery Life & IPX5 |
| Compatible Devices | cellphones/laptop/tablet/mp3/mp4 |
| Enclosure Material | Plastic |
| Additional Features | ENC Calls, IPX5 Waterproof, Bluetooth 5.4 Dual-Connections, Magnetic Back Design Earbuds |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 160 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form