Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 212389854 | Release Date | 2026/04/06 | List Price | US$15.20 | Model Number | 212389854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in exceptional audio quality with the JBL Tune 510BT Wireless On-Ear Headphones. Featuring JBL's renowned Pure Bass Sound, these headphones deliver deep and powerful bass that enhances your listening experience. With Bluetooth 5.0 technology, enjoy seamless wireless streaming from your devices, and the impressive 40-hour battery life ensures your music keeps playing all day and beyond. A quick 5-minute charge provides an extra 2 hours of playback, perfect for those on the move. The multi-point connectivity feature allows you to switch effortlessly between devices, ensuring you never miss a call while enjoying your favorite tracks. Designed for comfort and portability, the lightweight and foldable design, coupled with plush ear cushions, make the JBL Tune 510BT an ideal companion for music lovers seeking both quality and convenience.
| UPC | 050036385190 |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | 510BT-Cloth |
| Unit Count | 1.0 Count |
| Manufacturer | JBL |
| Model Number | 510BT-Cloth |
| BuiltIn Media | Cloth |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Google Assistant / Siri |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Multi-Point Connectivity |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form