Limited Time SaleUS$58.19 cheaper than the new price!!
| Management number | 209105906 | Release Date | 2026/03/29 | List Price | US$38.80 | Model Number | 209105906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855631006057 042822163211 042822162238 |
|---|---|
| Brand | Motorola |
| Color | black |
| Coverage | Great |
| Frequency | 5 GHz |
| Model Name | MG7550 |
| Unit Count | 1.0 Count |
| Item Weight | 2.65 Pounds |
| Antenna Type | Internal |
| Manufacturer | Motorola |
| Model Number | MG7550 |
| BuiltIn Media | Cable, Power Adapter, Router, Tools, User Manual, Warranty |
| Control Method | App |
| Item Type Name | Gateway Router |
| Mfr Part Number | MG7550-10 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Security |
| Operating System | Linux |
| Security Protocol | WPA, WPA2 |
| Compatible Devices | Smartphone, Tablet |
| Data Transfer Rate | 686 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits_per_second |
| Number of Antennas | 3 |
| Is Modem Compatible | Yes |
| Frequency Band Class | Dual-Band |
| Warranty Description | 2 YEAR MANUFACTURER |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Item Dimensions L x W x H | 10.2"L x 2.8"W x 10.9"H |
| Maximum Upstream Data Transfer Rate | 171 Megabits Per Second |
| Other Special Features of the Product | Beamforming, Wps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form