Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 211958908 | Release Date | 2026/04/06 | List Price | US$13.99 | Model Number | 211958908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 715569566699 |
|---|---|
| Size | 38.8'' × 24.2'' × 43.1'' |
| Color | Black(1 Pcs) |
| Shape | X-Shape |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | NEWBULIG |
| Item Depth | 24.2 inches |
| Model Name | Heavy Duty Camping Chairs |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 25.2 Inches |
| Manufacturer | NEWBULIG |
| Model Number | LY01-BKGY-3 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Item Type Name | Heavy Duty Camping Chairs |
| Item Dimensions | 24.2 x 38.8 x 43.1 inches |
| Required Assembly | No |
| Additional Features | Cup Holders, Foldable, Heavy Duty, Portable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | Carry bag, Cup Holder |
| Chair Backrest Width | 38.8 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.2"D x 38.8"W x 43.1"H |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form