Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050461 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 8 is powered by 2.5 GHz Octa-core processor and it comes with 4GB of RAM. The Nokia 8 packs 64GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Nokia 8 runs Android 7.1.1 (Nougat) and is powered by a 3090mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Steel |
| Model Year | 2017 |
| Resolution | 1440 x 2560 |
| Form Factor | Slate |
| Item Weight | 0.16 Kilograms |
| Screen Size | 5.3 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Battery Power | 3090 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Item Dimensions | 1.57 x 8.27 x 6.3 inches |
| Phone Talk Time | 23 Hours |
| Processor Speed | 2500 MHz |
| Battery Capacity | 3090 Milliamp Hours |
| Operating System | Android 7.1 |
| Processor Series | Snapdragon 835 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Multimedia consumption, Gaming, Professional use |
| Display Resolution Maximum | 1440 x 2560 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form