Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209170986 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209170986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | citicr |
|---|---|
| Color | Black |
| Voltage | 5 Volts |
| Amperage | 4.5 Amps |
| Portable | Yes |
| Model Name | AC-02D |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Reusability | Rechargeable |
| Manufacturer | DongGuan Xionel Electronic Technology Co., Ltd |
| Model Number | AC-02DP |
| Power Source | Battery |
| BuiltIn Media | 20,000mAh Portable Charger Power Bank ร 1, Typc-C Fast Charging Cable ร 1, User Manual ร 1, CPE Pouch for Storage and Protection ร 1 |
| Warranty Type | 24-Month Replacement Promise |
| Battery Weight | 160 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Type Name | external-cell-phone-battery-packs |
| Output Current | 4.5 Amps |
| Item Dimensions | 5.9 x 2.66 x 1.02 inches |
| Number of Ports | 5 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Google Pixel, Google Pixel XL, Google Pixel 2, Google Pixel 2 XL, Google Pixel 3, Google Pixel 3 XL, Google Pixel 4, Google Pixel 4 XL, Samsung Galaxy S21/S22/S22+/S22 Ultra/S23/S23+/S23 Ultra/S24/S24+/S24 Ultra/, Galaxy S5/S6/S7/S8/S9/Edge/Plus, Galaxy Z Flip4/5/6, Galaxy Z Fold4/5/6, Galaxy Note/A/Z, Smartphone, Tablet, Camera, Headphones, Kindle, USB Light, USB Fan, Heated Vest, Heated Jacket, Electric Lighter, Small Drone and more, Speaker, for iPhone 16/15/14/13/12/11Plus/Pro/Max, iPhone X/XR/XS/Max, iPhone 6/7/8/S/Plus, iPad Pro/Air/Mini |
| Battery Charge Time | 7 Hours |
| Is Product Cordless | No |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Compatible Phone Models | For iPhone 12, 13, 13 Pro Max, 15, 16, 14 Plus, iPhone 11, iPhone XR, iPhone XS, iPhone XS Max, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6/6S, iPhone 6/6S Plus, iPhone 11 max. |
| Rapid Charging Performance | 50% in 25mins |
| Item Dimensions L x W x Thickness | 5.9"L x 2.66"W x 1.02"Th |
| Other Special Features of the Product | Built In Cable, Built In Wall Plug, Digital Display, Fast Charging, Over Charging Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form