Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215711719 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215711719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850023410344 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | ProHealth |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Fish Free |
| Special Ingredients | Nicotinamide Adenine Dinucleotide |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | PH513 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850023410344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form