Limited Time SaleUS$46.19 cheaper than the new price!!
| Management number | 215785470 | Release Date | 2026/04/12 | List Price | US$30.80 | Model Number | 215785470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 405.6 Fl Oz (Pack of 2) |
|---|---|
| Flavor | Assorted |
| Diet Type | Vegetarian |
| Item Form | Bottle |
| Specialty | Mineral Enhanced |
| Brand Name | San Pellegrino |
| Unit Count | 811.2 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Type Name | Bottle |
| Net Content Volume | 405.6 Fluid Ounces |
| Item Package Weight | 48 Pounds |
| Special Ingredients | Minerals |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form