Limited Time SaleUS$35.58 cheaper than the new price!!
| Management number | 215711528 | Release Date | 2026/04/12 | List Price | US$23.72 | Model Number | 215711528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Softgel |
|---|---|
| Brand Name | Xtendlife |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 2.24 ounces |
| Manufacturer | XTENDLIFE |
| Model Number | 10561 |
| Container Type | Bottle |
| Item Dimensions | 1.93 x 1.93 x 3.82 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Caffeine Free |
| Allergen Information | Gelatin |
| Warranty Description | Contact manufacturer for warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10561 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form