| Management number | 216764284 | Release Date | 2026/04/19 | List Price | US$10.58 | Model Number | 216764284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019372208488 |
|---|---|
| Item Form | capsules |
| Brand Name | Pure Mountain Botanicals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | Pure Mountain Botanicals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Product image is representative of the product offered but may not have the exact attributes. Please read product description for the specific attributes of this product. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | 70% Carvacrol, Non GMO, No Fillers, No Binders, No Additves |
| Special Ingredients | Kosher, Vegan, Gluten Free, Non-GMO, Wild Oregano from the remote Mountain Regions of the Mediterranean with a Minimum 70% Carvacrol |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form