| Management number | 220248816 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 220248816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Noise | 42 Decibels |
| Voltage | 230 Volts (AC) |
| Wattage | 1100 watts |
| Capacity | 7200 Cubic Feet |
| Brand Name | Rellytech |
| Efficiency | High |
| Floor Area | 1250 Square Feet |
| Model Name | Mini Split Ac |
| Start Year | 2018 |
| Form Factor | Mini-Split |
| Manufacturer | Rellytech |
| Model Number | CE0-2 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Sleep Mode |
| Included Components | Indoor Unit, Remote Control, 2 AAA Batteries, User Manual, Bracket Template, Mounting Plate, Communication Cable 12.5ft, Power Cable 5.9ft |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 2030 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 12.4"D x 39.6"W x 9.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 4 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form